Forex Spreads

You can see a table of spreads for all the currency pairs below. You can also view long and short swaps for various account types. Please make sure you learn the spread values prior to trading.

Open Micro Account“Micro” account is ideal for beginner traders. This account type allows to test your trading strategy in real conditions.

  Description Lot Size Spread * Swap Short Swap Long
EURUSD Euro/US Dollar EUR 100 000 2 -0.33 -0.09
USDJPY US Dollar/Japanese Yen USD 100 000 2 -0.09 -0.02
GBPUSD British Pound/US Dollar GBP 100 000 3 -0.30 -0.14
USDCHF US Dollar/Swiss Franc USD 100 000 3 -0.10 -0.02
EURCHF Euro/Swiss Franc EUR 100 000 4 -0.34 -0.01
AUDUSD Australian Dollar/US Dollar AUD 100 000 3 -1.87 0.71
USDCAD US Dollar/Canadian Dollar USD 100 000 4 0.06 -0.33
NZDUSD New Zealand Dollar/US Dollar NZD 100 000 5 -0.70 0.27
EURGBP Euro/British Pound EUR 100 000 4 -0.21 -0.15
EURJPY Euro/Japanese Yen EUR 100 000 3 -0.30 -0.01
GBPCHF British Pound/Swiss Franc GBP 100 000 10 -0.33 -0.04
GBPJPY British Pound/Japanese Yen GBP 100 000 7 -0.28 -0.04
GOLD Gold on spot troy oz 100 100 -4.2 -2.43
SILVER Silver on spot troy oz 5000 8 -1.0 -1.0

*Fixed spread can widen till the actual market spread at the news time and also when the market spread is significantly higher than the fixed spread.

Open Standard Account“Standard” account perfectly suits investors who have already developed and tested their trading strategies.

  Description Lot Size Minimal Spread Typical Spread Swap Short Swap Long
AUDCAD Australian Dollar/Canadian Dollar AUD 100000 1 5 -1.66 0.46
AUDCHF Australian Dollar/Swiss Franc AUD 100000 1 4 -1.65 0.70
AUDNZD Australian Dollar/New Zealand Dollar AUD 100000 1 6 -1.72 -0.17
AUDJPY Australian Dollar/Japanese Yen AUD 100000 1 3 -1.41 0.59
AUDUSD Australian Dollar/US Dollar AUD 100000 1 2 -1.87 0.71
CADCHF Canadian Dollar/Swiss Franc CAD 100000 1 4 -0.33 0.10
CADJPY Canadian Dollar/Japanese Yen CAD 100000 1 4 -0.28 0.08
CHFJPY Swiss Franc/Japanese Yen CHF 100000 1 3 -0.05 -0.05
EURAUD Euro/Australian Dollar EUR 100000 1 4 0.70 -2.25
EURCAD Euro/Canadian Dollar EUR 100000 1 6 -0.1227 -0.0861
EURCHF Euro/Swiss Franc EUR 100000 1 4 -0.34 -0.01
EURGBP Euro/British Pound EUR 100000 1 3 -0.21 -0.15
EURJPY Euro/Japanese Yen EUR 100000 1 3 -0.30 -0.01
EURNZD Euro/New Zealand Dollar EUR 100000 1 7 0.32 -1.53
EURUSD Euro/US Dollar EUR 100000 1 2 -0.33 -0.09
GBPAUD British Pound/Australian Dollar GBP 100000 1 5 0.89 -2.66
GBPCHF British Pound/Swiss Franc GBP 100000 1 6 -0.33 -0.04
GBPCAD British Pound/Canadian Dollar GBP 100000 1 7 -0.09 -0.54
GBPJPY British Pound/Japanese Yen GBP 100000 1 4 -0.28 -0.04
GBPNZD British Pound/New Zealand Dollar GBP 100000 1 10 0.47 -1.83
GBPUSD British Pound/US Dollar GBP 100000 1 3 -0.30 -0.14
NZDCAD New Zealand Dollar/Canadian Dollar NZD 100000 1 5 -0.60 0.08
NZDCHF New Zealand Dollar/Swiss Franc NZD 100000 1 5 -0.66 0.28
NZDJPY New Zealand Dollar/Japanese Yen NZD 100000 1 4 -0.57 0.24
NZDUSD New Zealand Dollar/US Dollar NZD 100000 1 4 -0.70 0.27
USDCAD US Dollar/Canadian Dollar USD 100000 1 3 0.06 -0.33
USDCHF US Dollar/Swiss Franc USD 100000 1 3 -0.10 -0.02
USDJPY US Dollar/Japanese Yen USD 100000 1 2 -0.09 -0.02
GOLD Gold on spot troy oz 100 30 60 -4.2 -2.43
SILVER Silver on spot troy oz 5000 2 5 -1.0 -1.0

Open Unlimited Account“Unlimited” account is close to the real market conditions and is designed for proficient traders and investors.

  Description Lot Size Minimal Spread Typical Spread Swap Short Swap Long
AUDCAD Australian Dollar/Canadian Dollar AUD 100000 0.2 3.3 -1.66 0.46
AUDCHF Australian Dollar/Swiss Franc AUD 100000 0.2 2.9 -1.65 0.70
AUDNZD Australian Dollar/New Zealand Dollar AUD 100000 0.2 5.0 -1.72 -0.17
AUDJPY Australian Dollar/Japanese Yen AUD 100000 0.2 2.0 -1.41 0.59
AUDUSD Australian Dollar/US Dollar AUD 100000 0.2 1.4 -1.87 0.71
CADCHF Canadian Dollar/Swiss Franc CAD 100000 0.2 3.0 -0.33 0.10
CADJPY Canadian Dollar/Japanese Yen CAD 100000 0.2 2.5 -0.28 0.08
CHFJPY Swiss Franc/Japanese Yen CHF 100000 0.2 2.1 -0.05 -0.05
EURAUD Euro/Australian Dollar EUR 100000 0.2 2.6 0.70 -2.25
EURCAD Euro/Canadian Dollar EUR 100000 0.2 4.3 -0.1227 -0.0861
EURCHF Euro/Swiss Franc EUR 100000 0.2 2.5 -0.34 -0.01
EURGBP Euro/British Pound EUR 100000 0.2 1.9 -0.21 -0.15
EURJPY Euro/Japanese Yen EUR 100000 0.2 2.3 -0.30 -0.01
EURNZD Euro/New Zealand Dollar EUR 100000 0.2 5.5 0.32 -1.53
EURUSD Euro/US Dollar EUR 100000 0.2 1.1 -0.33 -0.09
GBPAUD British Pound/Australian Dollar GBP 100000 0.2 3.4 0.89 -2.66
GBPCHF British Pound/Swiss Franc GBP 100000 0.2 5.0 -0.33 -0.04
GBPCAD British Pound/Canadian Dollar GBP 100000 0.2 5.8 -0.09 -0.54
GBPJPY British Pound/Japanese Yen GBP 100000 0.2 2.8 -0.28 -0.04
GBPNZD British Pound/New Zealand Dollar GBP 100000 0.2 8.0 0.47 -1.83
GBPUSD British Pound/US Dollar GBP 100000 0.2 1.9 -0.30 -0.14
NZDCAD New Zealand Dollar/Canadian Dollar NZD 100000 0.2 3.8 -0.60 0.08
NZDCHF New Zealand Dollar/Swiss Franc NZD 100000 0.2 4.0 -0.66 0.28
NZDJPY New Zealand Dollar/Japanese Yen NZD 100000 0.2 2.7 -0.57 0.24
NZDUSD New Zealand Dollar/US Dollar NZD 100000 0.2 2.4 -0.70 0.27
USDCAD US Dollar/Canadian Dollar USD 100000 0.2 2.0 0.06 -0.33
USDCHF US Dollar/Swiss Franc USD 100000 0.2 1.9 -0.10 -0.02
USDJPY US Dollar/Japanese Yen USD 100000 0.2 1.1 -0.09 -0.02
GOLD Gold on spot troy oz 100 30 60 -4.2 -2.43
SILVER Silver on spot troy oz 5000 2 5 -1.0 -1.0

 

 

Visa