Trading conditions
| Account | Standart | Standart VIP | Islamic | ||
|---|---|---|---|---|---|
| Deposit | |||||
| USD | 100 | 1 000 | 100 | ||
| EUR | 80 |
800 |
80 | ||
| RUR | 3 000 |
30 000 |
3 000 | ||
| Credit leverage | |||||
| 1 : 1 | + | + | + | ||
| 1 : 5 | + | + | + | ||
| 1 : 33 | + | + | + | ||
| 1 : 50 | + | + | + | ||
| 1 : 100 | + | + | + | ||
| 1 : 200 | + | + | + | ||
| Minimal lot | |||||
| Forex | 0.01 | 0.01 | 0.01 | ||
| CFD, Futures | 0.1 | 0.1 | 0.1 | ||
| Maximal lot | |||||
| 1 000 | 1 000 | 1 000 | |||
| Trade orders | |||||
| MetaTrader 4 | + | + | + | ||
| MT4 Smartphone | + | + | + | ||
| MT4 Mobile | + | + | + | ||
| ON-line chat (via Personal Area) | + | + | + | ||
| Filling up account | |||||
| WebMoney | + | + | + | ||
| Liberty Reserve | + | + | + | ||
| Internal transfer between the accounts | + | + | + | ||
| Withdrawal from account | |||||
| WebMoney | + | + | + | ||
| Liberty Reserve | + | + | + | ||
| Internal transfer between the accounts | + | + | + | ||
Do you have questions or suggestions? Contact us, we will be glad to answer your inquiries!






