Account types
-
Micro
An ideal account for beginners -
Standard
Profound trading conditions -
Unlimited
No limits for trading
Try out the advantages of "Micro" accounts. It's the ideal choice for beginners. We offer fixed spread from 2 pips, 4-digit quotes, microlots and Metatrader 4 trading platform.
| "Micro" account advantages | |
| Minimal deposit | 5 USD |
| Minimal order volume | 0.01 lot |
| Leverage | 1:1 - 1:500 |
| Deposit currency | USD, EUR |
| Bonuses | 25% to any deposit! |
| Spreads | Fixed, starting at 2 pips |
| Price format | 4 digits |
| Deposit options | Webmoney, LibertyReserve, Bank Wire |
| Trading platform | Metatrader 4, Metatrader 5 |
| Trading tools | 12 currency pairs |
| Swap-free accounts | Available. Contact us! |
| One-Click Trading | No |
| Commissions | None |
| Maximum order volume | 0.5 lot |
| Maximum open orders | 50 |
| Margin call | When equity reaches 25% |
| Stop Out | When equity reaches 15% |
| Expert Advisors | Allowed |
| Scalping | Allowed |
| Execution | Instant Execution |
| Hedging | Allowed |
| Phone dealing | No |
| Livechat dealing | Yes |
"Standard" accounts provide a unique opportunity to trade on an ECN/STP account with 4-digit quotes, everyone is used to. You should also pay attention to minimal deposit as low as 25 USD and a unique OneClick Trading technology, allowing to open and close your positions with just one click!
| "Standard" account advantages | |
| Minimal deposit | 25 USD |
| Minimal order volume | 0.1 lot |
| Leverage | 1:1 - 1:500 |
| Deposit currency | USD, EUR |
| Bonuses | 25% to any deposit |
| Spreads | Floating, starting at 1 pips |
| Price format | 4 digits |
| Deposit options | Webmoney, LibertyReserve, Bank wire |
| Trading platform | Metatrader 4, Metatrader 5 |
| Trading tools | All Forex tools, CFD tools |
| Swap-free accounts | Available. Contact us! |
| One-Click Trading | Yes |
| Commissions | None |
| Maximum order volume | 5 lots |
| Maximum open orders | 100 |
| Margin call | When equity reaches 25% |
| Stop Out | When equity reaches 15% |
| Expert Advisors | Allowed |
| Scalping | Allowed |
| Execution | Instant Execution |
| Hedging | Allowed |
| Phone dealing | No |
| Livechat dealing | Yes |
"Unlimited" account removes all the possible boundaries, just concentrate on your trading and let us do the rest! Interbank liquidity and floating spreads, Level II market depth in Metatrader 4 and no limits for trading!
| "Unlimited" account advantages | |
| Minimal deposit | 1000 USD |
| Minimal order volume | 1 lot |
| Leverage | 1:1 - 1:500 |
| Deposit currency | USD, EUR |
| Bonuses | 25% to any deposit |
| Spreads | Floating, starting at 1 pips |
| Price format | 5 digits |
| Deposit options | Webmoney, LibertyReserve, Bank wire |
| Trading platform | Metatrader 4, Metatrader 5 |
| Trading tools | All Forex tools, all CFDs and Futures. Over 200 trading tools in total! |
| Swap-free accounts | Available. Contact us! |
| One-Click Trading | Yes |
| Level II (market depth) | Yes |
| Commissions | none |
| Maximum order volume | Unlimited |
| Maximum open orders | Unlimited |
| Margin call | When equity reaches 25% |
| Stop Out | When equity reaches 15% |
| Expert Advisors | Allowed |
| Scalping | Allowed |
| Execution | Instant Execution |
| Hedging | Allowed |
| Phone dealing | Yes |
| Livechat dealing | Yes |
Do you have questions or suggestions? Contact us, we will be glad to answer your inquiries!






