Open an account in less than 3 minutes and start your trading today!
Economic Calendar
| Time | Index | Prev | Fore | Fact | |
|---|---|---|---|---|---|
| 15:30 | ![]() | ||||
| 15:30 | ![]() | ||||
| 16:15 | ![]() | ||||
| 16:15 | ![]() | ||||
| 17:30 | ![]() | ||||
| 21:00 | ![]() |
Market Analysis
-
13:00
-
12:45
-
11:30
-
11:30
-
10:30
-
09:15
-
08:45
-
07:30
Live Quotes
| Ticker | Bid | Ask | Size | Spread | |
![]() |
EURUSD | -0 | -0 | - | - |
![]() |
USDJPY | -0 | -0 | - | - |
![]() |
GBPUSD | -0 | -0 | - | - |
![]() |
USDCHF | -0 | -0 | - | - |
![]() |
EURCHF | -0 | -0 | - | - |
![]() |
AUDUSD | -0 | -0 | - | - |
| "Micro" Account Advantages | |
| Minimal Deposit | $5 |
|---|---|
| Order Volume | Min. 0.01 lot, max. 10 lots, step 0.01 |
| Leverage | Up to 1:500 |
| Spreads | Fixed, starting at 2 pips, 4 digits |
| Trade Instruments | 12 currency pairs |
| Deposit Currency | USD, EUR |
| Deposit Options | Bank Wire, LibertyReserve, more... |
| Swap-Free Accounts | Available at registration |
| "Standard" Account Advantages | |
| Minimal Deposit | $25 |
|---|---|
| Order Volume | Min. 0.1 lot, max. 50 lots, step 0.1 |
| Leverage | Up to 1:500 |
| Spreads | Floating, starting at 1 pips, 4 digits |
| Trade Instruments | 28 currency pairs |
| Deposit Currency | USD, EUR |
| Deposit Options | Bank Wire, LibertyReserve, more... |
| Swap-Free Accounts | Available at registration |
| "Unlimited" Account Advantages | |
| Minimal Deposit | $1000 |
|---|---|
| Order Volume | Min. 0.1 lot, max. 100 lots, step 0.1 |
| Leverage | Up to 1:500 |
| Spreads | Floating, starting at 0.3 pips, 5 digits |
| Trade Instruments | 28 currency pairs |
| Deposit Currency | USD, EUR |
| Deposit Options | Bank Wire, LibertyReserve, more... |
| Swap-Free Accounts | Available at registration |
English
Русский
Bahasa Indonesia
Bahasa Malaysia
Español
中文













