Open an account in less than 3 minutes and start your trading today!
Economic Calendar
| Time | Index | Prev | Fore | Fact | |
|---|---|---|---|---|---|
| 14:00 | ![]() | ||||
| 12:30 | ![]() | ||||
| 12:30 | ![]() | ||||
| 13:55 | ![]() | ||||
| 01:30 | ![]() | ||||
| 08:30 | ![]() |
Live Quotes
| Ticker | Bid | Ask | Size | Spread | |
![]() |
EURUSD | -0 | -0 | - | - |
![]() |
USDJPY | -0 | -0 | - | - |
![]() |
GBPUSD | -0 | -0 | - | - |
![]() |
USDCHF | -0 | -0 | - | - |
![]() |
EURCHF | -0 | -0 | - | - |
![]() |
AUDUSD | -0 | -0 | - | - |
| "Micro" Account Advantages | |
| Minimal Deposit | $5 |
|---|---|
| Order Volume | Min. 0.01 lot, max. 10 lots, step 0.01 |
| Leverage | Up to 1:500 |
| Spreads | Floating, starting at 1 pip , 4 digits |
| Trade Instruments | 12 currency pairs , Silver, Gold |
| Deposit Currency | USD, EUR |
| Deposit Options | Bank Wire, LibertyReserve, more... |
| Swap-Free Accounts | Available at registration |
| "Standard" Account Advantages | |
| Minimal Deposit | $25 |
|---|---|
| Order Volume | Min. 0.1 lot, max. 50 lots, step 0.1 |
| Leverage | Up to 1:500 |
| Spreads | Floating, starting at 1 pips , 4 digits |
| Trade Instruments | 28 currency pairs , Silver, Gold |
| Deposit Currency | USD, EUR |
| Deposit Options | Bank Wire, LibertyReserve, more... |
| Swap-Free Accounts | Available at registration |
| "Unlimited" Account Advantages | |
| Minimal Deposit | $1000 |
|---|---|
| Order Volume | Min. 0.1 lot, max. 100 lots, step 0.1 |
| Leverage | Up to 1:500 |
| Spreads | Floating, starting at 0.2 pips , 5 digits |
| Trade Instruments | 28 currency pairs , Silver, Gold |
| Deposit Currency | USD, EUR |
| Deposit Options | Bank Wire, LibertyReserve, more... |
| Swap-Free Accounts | Available at registration |
English
Русский
Bahasa Indonesia
Bahasa Malaysia
Español
Portuguese
ภาษาไทย
العربية
தமிழ்
Tiếng Việt
Bengali
中文











